Specifications | HS-SOLAR11A/ B |
Rated Power | 10W/20W |
Colour Temperature | 3000K-6500K |
Life | 50000H |
Luminous Flux | 1300Lm/2600Lm |
Installation Pipe Diameter | Φ76mm |
Installation Height | 3-4M |
Consecutive Rainy Days | 3-5Days |
Lighting Time EveHS Day | 8-12H |
BatteHS Specifications |
10Ah/20Ah |
Solar Panels |
10W/20W |
Control |
Light And Time Control |
Practical Range |
Mobile,Home |
Practical Function |
Convenience Lighting |
Lighting The Way |
Static 10%,20M Induction 100% |