Specifications | HS-SOLAR10A/ B |
Rated Power | 20W/25W |
Colour Temperature | 3000K-6500K |
Life | 50000H |
Luminous Flux | 2600Lm/3250Lm |
Installation Pipe Diameter | Φ76mm |
Installation Height | 3-4M |
Consecutive Rainy Days | 3-5Days |
Lighting Time EveHS Day | 8-12H |
BatteHS Specifications |
20Ah/30Ah |
Solar Panels |
25W/30W |
Control |
Light And Time Control |
Practical Range |
Mobile,Home |
Practical Function |
Convenience Lighting |
Lighting The Way |
Static 10%,20M Induction 100% |