Specifications | HS-SOLAR02A/ B/ C |
Rated Power | 5W/10W/20W |
Colour Temperature | 3000K-6500K |
Life | 50000H |
Luminous Flux | 650Lm/1300Lm/1950Lm |
Installation Pipe Diameter | Φ48/60mm |
Installation Height | 4-8M |
Consecutive Rainy Days | 3-5Days |
Lighting Time EveHS Day | 8-12H |
BatteHS Specifications |
5Ah/10Ah/20Ah |
Solar Panels |
8W/10W/20W |
Control |
Light And Time Control |
Practical Range |
Mobile,Home |
Practical Function |
Convenience Lighting |
Lighting The Way |
Static 10%,20M Induction 100% |