Specifications | HS-SOLAR09A/ B/ C |
Rated Power | 20W/30W/40W |
Colour Temperature | 3000K-6500K |
Life | 50000H |
Luminous Flux | 2600Lm/3900Lm/5200Lm |
Installation Pipe Diameter | Φ76mm |
Installation Height | 6-12M |
Consecutive Rainy Days | 3-5Days |
Lighting Time EveHS Day | 8-12H |
BatteHS Specifications |
20Ah/30Ah/40Ah |
Solar Panels |
40W/60W/80W |
Control |
Light And Time Control |
Practical Range |
Mobile,Home |
Practical Function |
Convenience Lighting |
Lighting The Way |
Static 10%,20M Induction 100% |