Specifications | HS-SOLAR06A/ B |
Rated Power | 20W/60W |
Colour Temperature | 3000K-6500K |
Life | 50000H |
Luminous Flux | 2600Lm/7800Lm |
Installation Pipe Diameter | Φ60mm |
Installation Height | 6-10M |
Consecutive Rainy Days | 3-5Days |
Lighting Time EveHS Day | 8-12H |
BatteHS Specifications |
42Ah/60Ah |
Solar Panels |
30W/60W |
Control |
Light And Time Control |
Practical Range |
Mobile,Home |
Practical Function |
Convenience Lighting |
Lighting The Way |
Static 10%,20M Induction 100% |